> For the complete documentation index, see [llms.txt](https://badges.prepscouts.lk/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://badges.prepscouts.lk/senior-scouts/sports-group/senior-athlete.md).

# Senior Athlete

{% hint style="info" %}
Objective: - Demonstrate the physical fitness and skill in different forms of athletics
{% endhint %}

![](/files/-MYfk2Ko0OVvIDyBL2_6)

| Group                   | Event        | Under 16 Years                                                                                                                      | Over 16 Years      |
| ----------------------- | ------------ | ----------------------------------------------------------------------------------------------------------------------------------- | ------------------ |
| (1) a. Running          | 100 meters   | 13.8 secs                                                                                                                           | 13 secs            |
|                         | 200 meters   | 28 secs                                                                                                                             | 27 secs            |
|                         | 400 meters   | 66 secs                                                                                                                             | 65 secs            |
|                         | 800 meters   | 2 mins 4 secs                                                                                                                       | 2 mins 3 secs      |
|                         | 1500 meters  | 5 mins 40 secs                                                                                                                      | 5 mins 30 secs     |
| b. Walking              | 5000 meters  | 40 mins                                                                                                                             | 35 mins            |
| (2) Jumping             | Long Jump    | 5.3 meters                                                                                                                          | 5.5 meters         |
|                         | High Jump    | 1.3 meters                                                                                                                          | 1.6 meters         |
|                         | Pole Vault   | 2.5 meters                                                                                                                          | 2.8 meters         |
| (3) Throwing            | Weight       | 5Kg - 8 meters                                                                                                                      | 5Kg - 9 meters     |
|                         | Discus       | 1.1 Kg - 31.6 meters                                                                                                                | 1.5 Kg - 35 meters |
|                         | Javelin      | 33 meters                                                                                                                           | 35 meters          |
|                         | Hammer       | 4 Kg - 23.6 meters                                                                                                                  | 6Kg - 35 meters    |
|                         | Cricket Ball | 56 meters                                                                                                                           | 60 meters          |
| (4) Physical Efficiency | a. Stamina   | Skipping, Running                                                                                                                   |                    |
|                         | b. Strength  | Press ups, Pull ups                                                                                                                 |                    |
|                         | c. Skills    | <p>Dribbling football, </p><p>Dribbling Basket ball,</p><p>Basket ball shooting, </p><p>Bowling, </p><p>Batting,</p><p>3 Drills</p> |                    |
|                         | d. Speed     | <p>Shuttle relay, </p><p>Speed skipping</p>                                                                                         |                    |
|                         | e. Spring    | <p>Upward Spring,</p><p>Standing board jump, </p><p>Standing hop-step jump, </p><p>Standing high jump</p>                           |                    |
